I-GD Clevis isetyenziselwa i-Insulator String
Uhlobo | Ubungakanani | Ukungaphumeleli koMlayisho | Ubunzima | ||||||
| B | Φ | M | L | L1 | H |
|
| |
| GD-12 | 16 | 24 | 22 | 250 | 112 | 12 | 120 | 1.8 |
| GD-16 | 18 | 26 | 24 | 250 | 112 | 12 | 160 | 2.0 |
| GD-21 | 20 | 26 | 24 | 250 | 112 | 12 | 210 | 2.3 |
| GD-12S | 16 | 24 | 22 | 200 | 112 | 12 | 120 | 1.7 |
| GD-16S | 18 | 26 | 24 | 240 | 112 | 12 | 160 | 2.0 |
| GD-21S | 20 | 26 | 24 | 230 | 112 | 12 | 210 | 1.7 |
| GD-32S | 28 | 33 | 30 | 240 | 112 | 12 | 320 | 3.6 |
| GD-42S | 32 | 39 | 36 | 278 | 130 | 12 | 420 | 4.2 |
| GD-50S | 32 | 39 | 36 | 278 | 130 | 12 | 500 | 4.4 |
Izikhonkwane ezivaliweyo zenziwe ngentsimbi engenasici, ezinye zishushu-dip galvanized steel |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi